HA 800
Bohrungskennzeichen
B | |
K | |
V |
d1 | d2 | s_2 | x1 | t | max. Drehmoment | ||
---|---|---|---|---|---|---|---|
20 | 10 | V10 | 150-20 | 170-40 | 200-70 | 13 | 20 |
24 | 12 | V12 | 170-25 | 200-55 | 220-75 | 14 | 30 |
28 | 14 | V14 | 200-30 | 220-50 | 250-80 | 17 | 50 |
32 | 16 | V16 | 220-30 | 250-60 | 280-90 | 19 | 60 |
36 | 18 | V18 | 250-35 | 280-65 | 300-85 | 22 | 120 |
40 | 20 | V20 | 280-40 | 300-60 | 350-110 | 24 | 160 |
45 | 22 | V22 | 300-40 | 350-90 | 400-140 | 26 | 200 |
50 | 25 | V25 | 350-50 | 400-100 | 450-150 | 30 | 290 |
55 | 30 | V30 | 400-50 | 450-100 | 500-160 | 35 | 440 |
60 | 35 | V35 | 450-50 | 500-100 | 580-180 | 42 | 520 |
65 | 40 | V40 | 520-70 | 550-100 | 630-180 | 46 | 700 |
70 | 45 | V45 | 580-70 | 630-120 | 700-190 | 52 | 820 |
80 | 50 | V50 | 630-70 | 700-140 | 800-240 | 58 | 930 |
90 | 60 | V50 | 700-70 | 800-170 | 900-200 | 70 | 1060 |
100 | 70 | V54 | 800-100 | 900-200 | 1000-300 | 80 | 1250 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||||
HA 800-20-V10-170-40 |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available