for Square Tubes
GN 448 Insert Bushings

s1 Outside square | s2 Inside square | d Thread-Ø - t Thread depth | l1 | l2 | Static load in N M8 ... M16 | M20 ... M24 | suitable for construction tubes GN 990 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 20 | V 16 | - | - | - | M 8-10 | - | - | - | - | - | 23 | 5 | 4000 | - | V 20 |
V 20 | V 17 | - | - | - | M 8-10 | - | - | - | - | - | 23 | 5 | 4000 | - | - |
V 25 | V 21 | - | - | - | M 8-10 | M 10-10 | - | - | - | - | 26 | 6 | 4500 | - | V 25 |
V 25 | V 22 | - | - | - | M 8-10 | M 10-10 | M 12-10 | - | - | - | 26 | 6 | 4500 | - | - |
V 30 | V 26 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | - | 31 | 6 | 4500 | - | V 30 |
V 30 | V 27 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | - | 31 | 6 | 4500 | - | - |
V 35 | V 31 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | 38 | 8 | 6000 | 6000 | V 35 |
V 35 | V 32 | - | - | - | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | 38 | 8 | 6000 | 6000 | - |
V 40 | V 34 | - | - | - | M 10-10 | M 12-10 | - | - | - | - | 38 | 8 | 6000 | 8000 | V 40 |
V 40 | V 35 | V 36 | V 37 | V 37,6 | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | 38 | 8 | 6000 | 8000 | - |
V 45 | V 39 | - | - | - | M 12-10 | M 16-15 | - | - | - | - | 38 | 8 | 6000 | 8000 | V 45 |
V 50 | V 44 | - | - | - | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | 45 | 10 | 6000 | 8500 | V 50 |
V 50 | V 45 | V 46 | V 47 | V 47,6 | M 8-10 | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | 45 | 10 | 6000 | 8500 | - |
V 60 | V 54 | V 56 | - | - | M 10-10 | M 12-10 | M 14-15 | M 16-15 | M 20-20 | - | 45 | 10 | 6000 | 8500 | - |
Filter combination produces no result.
Specification
Plastic (Polyamide PA)
Bushing brass
Plain / nickel-plated
RoHS
- Glass fiber reinforced
- Black, matte finish
- Temperature resistant up to 100° C
Bushing brass
Plain / nickel-plated
RoHS
Information
Insert bushings GN 448 offer the possibility of mounting screws in profiled tubes. They are held inside the tube by the slightly tapered insert section.
The values given in the table regarding the static load capacity serve as a guide only and if these are exceeded serious permanent deformation or breakage of the insert bushings could occur.
see also...
How to order |
| ||||||
GN 448-V40-V37-M16 |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available