Cast Iron
DIN 6336 Star Knobs
Type
| B | With plain through bore H7 | 
| C | With plain blind bore H7 | 
| D | With threaded through bore | 
| E | With threaded blind bore | 
| d1 | d2 Thread Type D / Type E  | d3 H7 Bore Type B / Type C  | d4 | h1 | h2 min.  | t1 min.  | t2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 32 | M 6 | - | B 6 | - | 12 | 20 | 9 | 12 | 10 | 
| 40 | M 8 | - | B 8 | - | 14 | 25 | 12 | 15 | 13 | 
| 50 | M 8 | M 10 | B 8 | B 10 | 18 | 32 | 15 | 18 | 16 | 
| 63 | M 10 | M 12 | B 10 | B 12 | 20 | 40 | 19 | 22 | 20 | 
| 80 | M 12 | M 16 | B 12 | B 16 | 25 | 50 | 23 | 28 | 20 | 
Filter combination produces no result.
							
	
							Specification
On request
								Powder coated
							Information
| How to order | 
  | ||||||||
DIN 6336-GG-63-M12-D  | 
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
				
										
                                
										