HA 808.5
Bohrungskennzeichen2
B | |
K | |
V |
Bohrungskennzeichen1
K | |
SK |
Gelenkform
E |
d1 | d2 | d3 | d4 | d5 | e | l1 | l2 | l3 | t1 | t2 |
---|---|---|---|---|---|---|---|---|---|---|
22 | 10 | 10 | 4 | 87 | 87 | 62 | 31 | 115 | 17 | 17 |
25 | 12 | 12 | 4 | 11 | 11 | 74 | 37 | 135 | 21 | 21 |
25 | 14 | 14 | 4 | 13 | 13 | 74 | 37 | 135 | 21 | 21 |
32 | 16 | 16 | 635 | 148 | 148 | 86 | 43 | 14 | 24 | 24 |
36 | 18 | 18 | 8 | 16 | 16 | 96 | 48 | 19 | 28 | 28 |
42 | 20 | 20 | 8 | 18 | 18 | 108 | 54 | 19 | 31 | 31 |
45 | 22 | 22 | 10 | 20 | 20 | 120 | 60 | 205 | 34 | 34 |
50 | 25 | 25 | 10 | 23 | 23 | 132 | 66 | 205 | 38 | 38 |
58 | 30 | 30 | 10 | 28 | 28 | 166 | 83 | 25 | 49 | 49 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||||||||||
HA 808.5-22-B10-K10K10-62-E |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available