HA 808.1
Bohrungskennzeichen
B |
Gelenkform
E | |
D |
d1 | d2 | l1 | l2 | l3 | l4 | t | max. |
---|---|---|---|---|---|---|---|
13 | 8 | 42 | 60 | 21 | 18 | 12 | 2 |
16 | 10 | 52 | 74 | 26 | 22 | 15 | 3 |
20 | 12 | 62 | 88 | 31 | 26 | 18 | 6 |
25 | 16 | 74 | 104 | 37 | 30 | 22 | 12 |
32 | 20 | 86 | 124 | 43 | 38 | 25 | 24 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||||||
HA 808.1-32-B20B20-124-D |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available